<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Turbines for the Home</title>
	<atom:link href="http://windturbinesforthehome.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://windturbinesforthehome.info</link>
	<description>Wind Turbines for the Home</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wind Turbine Power</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/wind-power-turbine/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/wind-power-turbine/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Turbine Generators]]></category>
		<category><![CDATA[Aerogeneradores]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Baw]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Cee]]></category>
		<category><![CDATA[Divertidos]]></category>
		<category><![CDATA[Dun Dun Dun]]></category>
		<category><![CDATA[El Clima]]></category>
		<category><![CDATA[El Fuego]]></category>
		<category><![CDATA[Elica]]></category>
		<category><![CDATA[Escocia]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Industrial Plants]]></category>
		<category><![CDATA[Randoms]]></category>
		<category><![CDATA[Viento Loco]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[Wind Farm]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbine Power]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/wind-power-turbine/</guid>
		<description><![CDATA[How big of a building can an average size of wind turbine? Is it closer to a small house or apartment, or rather a whole school? I do not know what all the vocabulary of power means, so please tell me the answer in a simple easy to understand. Thank you. I think I found [...]]]></description>
			<content:encoded><![CDATA[<p>How big of a building can an average size of wind turbine? Is it closer to a small house or apartment, or rather a whole school? I do not know what all the vocabulary of power means, so please tell me the answer in a simple easy to understand. Thank you. I think I found an answer. A turbine (1 5 megawatt turbine GE -. The standard used in a wind farm) will power 400 homes or 4 large industrial plants, schools or 20.</p>
<p style="text-align:center">
<p>Mateo789100      Tech    viento , la energa, turbina, electricidad, hecho en casa, auto de Energa Elica realizad&bull;   Inicio hecho de la turbina de energa elica     2011-12-08T21: 56:20. 000Z  2011-12-29T15: 27:06. 000Z              TIEMPO MATA Reino Unido AEROGENERADOR  Sgueme en Twitter: Twitter. Com Gracias por compartir este vdeo como un montn de esfuerzo entr en ella y necesita salir, gracias <img src='http://windturbinesforthehome.info/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Wind Turbine Power" class='wp-smiley' title="Wind Turbine Power" />  Noticias sobre el clima del Reino Unido de hoy: Www. BBC. Co. Reino Unido Enlace a dun-dun-dun sonido: (bastante seguro de que un camarero sibilante utiliza tambin ..) soundbible. Com andythecee &#034;andy la CEE&#034; andycee Escocia viento madrandom vlog el viento el fuego loco viento &#034;clima extremo&#034;, &#034;Reino Unido no&#034;, &#034;el clima del Reino Unido no&#034; vlogness &#034;El clima del Reino Unido&#034; mata de aerogeneradores divertidos randoms comediante Andy divertidos del show cee vlogging Humor &#034;Energa Elica &#034;Comedia&#034; de aerogeneradores &#034;&#034; Wind Power &#034;de la turbina atrapa llamas&#034; de la turbina no &#034;el&#034; clima escocs malo &#034;&#034; viento loco &#034;&#034; huracn BAW-bag)</p>
]]></content:encoded>
			<wfw:commentRss>http://windturbinesforthehome.info/wind-turbine-generators/wind-power-turbine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wind Alternative Energy</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/wind-energy-alternative/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/wind-energy-alternative/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Turbine Generators]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Beautiful Planet]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Commentators]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Countries Around The World]]></category>
		<category><![CDATA[Dependence On Oil]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Gas Energy]]></category>
		<category><![CDATA[Gas Tanks]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Nuclear Fusion Reactions]]></category>
		<category><![CDATA[Oil Crisis]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Radiant Energy]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/wind-energy-alternative/</guid>
		<description><![CDATA[Few thought about alternative energy.We focus on alternative energy, as it is now being considered as a means to fuel our economy, we move away from dependence on oil. If oil crisis comesthe close to the people at home. Are starting to look to alternative energy , like solar, ethanol, nuclear, biodiesel and energy.Let&#039;s face [...]]]></description>
			<content:encoded><![CDATA[<p>Few thought about alternative energy.We focus on alternative energy, as it is now being considered as a means to fuel our economy, we move away from dependence on oil. If oil crisis comesthe close to the people at home. Are starting to look to alternative energy , like solar, ethanol, nuclear, biodiesel and energy.Let&#039;s face it, there is enough oil in the world to continue on our present rate of consumption &#8230; Over time, our offer will stop and the world economy with it. Filling up at the pump is becoming expensive. Solar energy is becoming more and more prevalent as a means for things they normally run out of electricity. Ethanol is starting to enter the gas tanks of more and more we realize that countries like Brazil in South America running on ethanol, and rely less on gas. Energy Wind farms are starting to appear in the field in countries around the world. Alternative energy is becoming more important now, and environmental concern is not for the &#034;big tree&#034;. People are starting to wake up and notice that our planet is being gradually destroyed by pollution and lack of responsibility. This is where we come in &#8211; to bring understanding about alternative energy and environmental responsibilityDoes alternative energy working for you.? So, are you concerned about the environment and how it is being destroyed? So, are you still exploring alternative energy? Please read the following articles alternative energy, check out the products recommended here, and most importantly also visit the following links on the sidebar for more information to compare between products .. We all have a duty to protect, nurture and preserve this beautiful planet that has given us. And how is alternative energy. Let&#039;s face it here first just for the two most commentators of alternative energy, solar and windThe way of obtaining solar energy The Sun produces radiant energy by consuming hydrogen through a process of nuclear fusion reactions. A portion of this solar energy is composed of photons, and it is this part that eventually travels to Earth, taking about 8 minutes and 20 seconds to complete the journey. The Earth receives and collects solar energy through the atmosphere, as well as through its oceans and plant life. Solar energy interacts with Earth&#039;s oceans and atmosphere that results in the creation of winds, which in turn can produce electricity when directed through aerodynamically designed wind machines. Photovoltaic Solar Cells convert sunlight into electricity. (Photovoltaic actually means &#034;light energy&#034;.) Individual cells are packaged into modules called arrays that act much like batteries when the sun is shining, producing a flow of direct current (DC) electricity that is channeled into buildings or shared with electrical networks.The investor then convert the direct current generated by the panels into alternating current (AC) electricity. This alternating current can be used in buildings, schools, homes and businesses to power devices such as lights, computers and appliances. Thus, solar energy is able to respond effectively to all our electricity needs in a clean, comfortable and environmentally friendly How does wind power wind energy is actually a form of solar energy as the wind generated by the heating effect of the sun. When the sun heats the surface of the earth at a different speed in the sand, water, stone and various types of soil, these surfaces absorb and release heat at different speeds, creating different temperatures. The physical theory says that when the air moves, it generates kinetic energy, a type of energy generated by the mass movement. Also with modern technology, we can capture and convert kinetic energy into other forms of energy like electricity. Wind energy is a renewable alternative energy that can be generated without end, when there is wind. The cost of generating electricity from wind power has been greatly reduced, making it possible a renewable energy alternative energy to be used as the main source of electricity for the future. Today there are many DIY-wind power system building guides available that give guidance to people who are interested in implementing renewable energy system in the country.  The pros and cons of DIY WindPower  PROS: Supply and maintenanceThe good thing is DoItYourSelf wind energy, which is not &#034;Toooo&#034; expensive .. The fuel consumption is still tolerable and the maintenance cost is also high. According to scientists, the energy that we can take advantage of the atmosphere is much greater than what the world can consume. Think about it. Consequently, the available wind energy is five times the world consumption. However, there must be a practical limit as to the amount to be used. At the moment, studies are underway about the impact on the atmosphere if global scale advantage.CONS: Reconnect the batteryThe energy efficiency does not make it all the time only good because they have free electricity. A lot of effort required in maintaining the tools. Many of the materials sold in the market now are mostly do-it-yourself, DIY means. DoItYourSelf wind power means you have to install wind turbines and allthe technical skills, you also have to keep the batteries and everything, so the checks and inspections, so that everything works fine. The most typical users are rewiring the batteries. At first it may be a problem if you are not sure what to do, but it&#039;s just a breeze if you know the steps. See all the videos out there, which expalins nealry all things.a battery that can produce 0-300 volts normally has 42 turns around the edge of the stator. There are two ends of the cabling system and with DIY wind power, as you realize that at one extreme, there are three wires attached to each other, while for the other extreme, the three wires are separated. Each cable is connected to 14 rolls and rolls of the 14 different current flows send at different intervals. Most users prefer to DIY wind power 23 or 24 volts. In this case, you will have 3 sets of 14 coils. Each coil will be able to produce about 212 volts of power. At full speed, you should be able to have up to 300 volts with a 12 volt system.Now pay attention here -So, are you seriously looking for a proven way to save money on your electricity bills? There is a guide that will help you build wind power in the country. You will be surprised to know that how easy it is to build a windmill at home, that will not only save money but will help in cleaning the environment. Consult the guide.</p>
<p style="text-align:center">
<p>EZGasSavers. Con</p>
]]></content:encoded>
			<wfw:commentRss>http://windturbinesforthehome.info/wind-turbine-generators/wind-energy-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home wind power generator</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/the-home-wind-power-generator/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/the-home-wind-power-generator/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Makeup]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Home Wind Power Generator]]></category>
		<category><![CDATA[Manufacturing Systems]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Wind]]></category>
		<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[Wind Power Generator]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/the-home-wind-power-generator/</guid>
		<description><![CDATA[Wind power is free, but perhaps you are concerned about the cost of purchasing your own system. It may take a while to save enough to make the actual purchase cost. Manufacturing systems are very expensive, so it had ruled out the possibility of having my own system, until I learned about energy systems that [...]]]></description>
			<content:encoded><![CDATA[<p>Wind power is free, but perhaps you are concerned about the cost of purchasing your own system. It may take a while to save enough to make the actual purchase cost. Manufacturing systems are very expensive, so it had ruled out the possibility of having my own system, until I learned about energy systems that can be done at home. For these systems, one can buy a guide that gives such clear instructions that even my son-old grandson can follow.Get Best Makeup solar panel and wind Make Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://windturbinesforthehome.info/wind-turbine-generators/the-home-wind-power-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main generator wind</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/home-wind-generator/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/home-wind-generator/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Turbine Generators]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[Feasibility]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[Power Outages]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Solar Pv System]]></category>
		<category><![CDATA[Sticking Point]]></category>
		<category><![CDATA[Wind Generator]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/home-wind-generator/</guid>
		<description><![CDATA[I am investigating the feasibility of installing a network tie the wind generator at home. Has anyone here installed one of these systems in the power system in your home? It is my understanding that you can install a new power meter to allow &#034;net metering&#034; or reverse the numbers for power created by the [...]]]></description>
			<content:encoded><![CDATA[<p>I am investigating the feasibility of installing a network tie the wind generator at home. Has anyone here installed one of these systems in the power system in your home? It is my understanding that you can install a new power meter to allow &#034;net metering&#034; or reverse the numbers for power created by the generator, thus saving money or reducing your monthly energy bill. Well, I have the answer here. There is plenty of information online. In California, you can get net metering. There are a sticking point. The tower must be at least 60 feet high. My neighbors would not like at all. It is true that probably will not get a drive large enough to supply all its power, with a surplus. Think twice about batteries. If you have net metering, the only value of the batteries is during power outages. Batteries cost a bundle, it is necessary to maintain, must be replaced from time to time, and eat some of the energy they produce. I chose not to have batteries in my solar PV system</p>
]]></content:encoded>
			<wfw:commentRss>http://windturbinesforthehome.info/wind-turbine-generators/home-wind-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Wind Power Generator</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/wind-power-generator-home/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/wind-power-generator-home/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dams]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Home Wind Power Generator]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Wind Power Generator]]></category>
		<category><![CDATA[Work Sheds]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/wind-power-generator-home/</guid>
		<description><![CDATA[Home Wind Power GeneratorIt&#039;s about wind power generation for home and work sheds or buildings outside the dams pumps and lights up using the free energy that is available most of the year.]]></description>
			<content:encoded><![CDATA[<p>Home Wind Power GeneratorIt&#039;s about wind power generation for home and work sheds or buildings outside the dams pumps and lights up using the free energy that is available most of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://windturbinesforthehome.info/wind-turbine-generators/wind-power-generator-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mounted on the roof of Wind Turbines</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/mounted-on-the-roof-wind-turbines/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/mounted-on-the-roof-wind-turbines/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Turbine Generators]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Absurdity]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Dictator]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Extreme Case]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Liberal Senator]]></category>
		<category><![CDATA[Libs]]></category>
		<category><![CDATA[Move Towards]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Dependency]]></category>
		<category><![CDATA[Oil Revenues]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Political Hack]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Rich Friends]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/mounted-on-the-roof-wind-turbines/</guid>
		<description><![CDATA[I do not care if you believe in global warming or not, I think in America we have spoiled child syndrome. Both the Cons and Libs alike. While I used to think that political hack of the oil companies mostly Republican Party was on the road, however, even the most liberal senator on the hill [...]]]></description>
			<content:encoded><![CDATA[<p>I do not care if you believe in global warming or not, I think in America we have spoiled child syndrome. Both the Cons and Libs alike. While I used to think that political hack of the oil companies mostly Republican Party was on the road, however, even the most liberal senator on the hill of sen Kennedy fought to keep wind turbines from Cape Cod, because the filthy rich 10 + million, homeowner, said it would spoil the view. Point of view, oil revenues and the stupid voters keep us at least move towards energy indepedence. Do you think you have to get rid of this extreme case of the stupid and build more wind turbines. Do you know what I found? I do. Good example. Kennedy and his rich friends are beautiful Cape Cod prhyme an example of the absurdity of our politicians and the lack of a serious energy policy in this country. In the CA I saw hundreds of turbines during the flight to Oakland last year. More built today. But not here in the northeast-Kennedy, Ted and company are determined to stay in the throws of oil dependency. Will not be happy until he has outputs brown and Hugo Chavez, is made dictator in the White House.</p>
]]></content:encoded>
			<wfw:commentRss>http://windturbinesforthehome.info/wind-turbine-generators/mounted-on-the-roof-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viento Power Construction</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/wind-power-construction/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/wind-power-construction/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Change]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Good Friends]]></category>
		<category><![CDATA[Honest Assessment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil Rigger]]></category>
		<category><![CDATA[Power Construction]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Industry]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/wind-power-construction/</guid>
		<description><![CDATA[I&#039;m thinking of a career change to become a Bishop construction of wind farms, but would like an honest assessment of just what is needed (beyond the degree CM) to cut in this area, and is comparable to the compensation the construction industry. Well, I have the answer. I have three very good friends who [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;m thinking of a career change to become a Bishop construction of wind farms, but would like an honest assessment of just what is needed (beyond the degree CM) to cut in this area, and is comparable to the compensation the construction industry. Well, I have the answer. I have three very good friends who work in the wind industry. The construciton manger earn very, very good. Workers do well. . As well. Tons of travel. . . But the downside is that the &#034;worker&#034; is the downtime between jobs. Can be transferred immediately to a new place or weeks between jobs. The director is on salary. They pay the travel expenses worthwhile too. I heard the wind equipment refers to the new &#034;oil rigger teams&#034; of our time. They also say that long, hard hours. . But money is awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://windturbinesforthehome.info/wind-turbine-generators/wind-power-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turbine Boat</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/turbine-boat/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/turbine-boat/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 Feet]]></category>
		<category><![CDATA[Deep Cycle Batteries]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[Mast]]></category>
		<category><![CDATA[Monohull]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Own Boat]]></category>
		<category><![CDATA[Passenger Boat]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Strong Wind]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[Wind Speed]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/turbine-boat/</guid>
		<description><![CDATA[I&#039;m building my own boat. It is supposed to be a senseless passenger boat for the Port of Otago in New Zealand to the south. I am studying the possibility of a displacement monohull with an electric motor, deep cycle batteries, wind turbines and rechargers. The ship will be about 20 feet long, and I&#039;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;m building my own boat. It is supposed to be a senseless passenger boat for the Port of Otago in New Zealand to the south. I am studying the possibility of a displacement monohull with an electric motor, deep cycle batteries, wind turbines and rechargers. The ship will be about 20 feet long, and I&#039;m waiting to use an ex-vessel (the mast take up to five wind turbines of 0. 8 kW capacity each). The trip is 12 km, or about 8 miles each way, there may be a stroke of 3 feet, sometimes, and winds 5 to 20 mph are the norm around here. How powerful an engine need? I&#039;m happy with a rate of 8 to 10 knots, but often would be able to do that against a strong wind speed, too. What would you suggest. And so today I learned that &#8230; I would say that at least 15 horsepower, 25 would probably be fair.</p>
<p>7. 5 fwd maintain progress for the most part, but without the 8 knots against the wind or against a tide.</p>
]]></content:encoded>
			<wfw:commentRss>http://windturbinesforthehome.info/wind-turbine-generators/turbine-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about wind power</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/facts-on-wind-2/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/facts-on-wind-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barter]]></category>
		<category><![CDATA[Bowling Ball]]></category>
		<category><![CDATA[Business Trust]]></category>
		<category><![CDATA[Counterweight]]></category>
		<category><![CDATA[Efficient Design]]></category>
		<category><![CDATA[Flood Waters]]></category>
		<category><![CDATA[Ground Flour]]></category>
		<category><![CDATA[Horizontal Axis]]></category>
		<category><![CDATA[Motor Boat]]></category>
		<category><![CDATA[Power Water]]></category>
		<category><![CDATA[Rich Soil]]></category>
		<category><![CDATA[Strange Facts]]></category>
		<category><![CDATA[Turbine Blade]]></category>
		<category><![CDATA[Turbine Type]]></category>
		<category><![CDATA[Water Pump]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Windmills]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/facts-on-wind-2/</guid>
		<description><![CDATA[Does anyone know all the strange facts about wind energy. After looking around, I&#039;ve learned &#8211; Hi AB, there are probably thousands of facts about wind energy. The earliest known windmills to date on the 12 th century AD. Originally they were used to grind grain and pump water. In those days, the person who [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone know all the strange facts about wind energy. After looking around, I&#039;ve learned &#8211; Hi AB, there are probably thousands of facts about wind energy. The earliest known windmills to date on the 12 th century AD. Originally they were used to grind grain and pump water. In those days, the person who operated the mill, known as the &#034;Miller&#034; was the most important businessman in town. Typically, a farmer would be all that grew year to which the miller, and barter to get everything to the ground flour in exchange for the miller taking a percentage of the ground product to market himself. A good miller that keep your equipment up and operating a business trust to be known far and wide, and at that time was one of the richest people in the city. Wind power water pump was used sporadically until the Netherlands was resolved, and the rich soil just below the surface of the flood waters each year was drained for cultivation. Over the years, the Dutch have greatly enhanced the science and design of wind turbines, and much of the research being conducted then is still used today. They developed what is still the design of more efficient wind turbine, a single horizontal axis turbine blade. Had a long sheet which extends in a direction from the hub, and a bowling ball-shaped counterweight at the other side. The reason for this was so efficient is that when a piece of windswept, does not stop the wind, using all his energy, changes its direction and slows it down, so a small wave is produced with the wind coming behind her. The following sheet has to cut through this wave, like a motor boat cutting through the wake of another boat, which slows down a bit. This turbine type is really only useful in very low winds, but steady, like the Dutch have most of the year. With the design of modern sheet, the problem of interference after it has reduced but not eliminated. Most turbines today are either 2 blade, a slightly less efficient design, but making better use of materials, and almost as effective or 3 blade, which are designed for higher wind more turbulent, and coniditions gusty. Turbines with more than 3 sheets are rare. They are usually small, and designed for high winds and brutal conditions, such as an ocean liner, or an Arctic weather station. Today wind power is expanding at a dramatic rate. Every 2. 5 years, the world has wind power on twice as much available. This is happening because of the economy generally, not so much for environmental reasons. To be honest, I wish it was for environmental reasons, but most people, and certainly the companies like to talk about problems, but make decisions based on our checkbooks. We live in a house that has been driven by the wind and the sun for about 10 years. Interestingly, we like to know that when we turn on the TV, we are not adding fuel to the fire of coal in local power plant. With both utilities and renewable energy, our house has not been without electricity for one minute over the years, it is hard to put a price on that. Now energy companies and even the neighbors are involved, but usually because it could save money. There are plenty of people around the world who grow their own tomatoes, although it is cheaper and easier for them to buy in the store. They need to know about worms, insects, soil pH, sunlight and irrigation, and spend time weeding the garden. People who grow their own electrons have a similar curse, we have to know how everything works and where everyone goes into our homes. There is a great source for facts and data about wind energy that I think you might find interesting. I will list below. I hope you find this interesting. Who knows, maybe someday you&#039;ll have a turbine in your backyard as we do. Be careful AnuuBee, Rudydoo</p>
]]></content:encoded>
			<wfw:commentRss>http://windturbinesforthehome.info/wind-turbine-generators/facts-on-wind-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Turbine Boat</title>
		<link>http://windturbinesforthehome.info/wind-turbine-generators/boat-wind-turbine/</link>
		<comments>http://windturbinesforthehome.info/wind-turbine-generators/boat-wind-turbine/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catamaran]]></category>
		<category><![CDATA[Catamarans]]></category>
		<category><![CDATA[Dc Electric Motors]]></category>
		<category><![CDATA[Efficiencies]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Efficient Design]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Kilometers]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[Marine Type]]></category>
		<category><![CDATA[Propellers]]></category>
		<category><![CDATA[Sailboats]]></category>
		<category><![CDATA[Sails]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Transit Time]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://windturbinesforthehome.info/wind-turbine-generators/boat-wind-turbine/</guid>
		<description><![CDATA[I&#039;m building a two-seater electric catamaran, 21 feet long, about 8 knots top speed, no sails, only two DC electric motors. My goal in a range of about 20 kilometers before it needs recharging, and recharging my only device is a wind turbine. I have seen that they do around 100 to 400 W when [...]]]></description>
